TDSSA Alpine Skiing  - City Championships
Race: Mens GS - Level 2 Date: 14-Feb-07  
Mt. St. Louis
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
597 Matt Sirek NTCI 35.08 0.00 35.08 1 1
599 Stephen Taguchi LPCI 35.14 0.00 35.14 2 2
605 Michael Sinclair LPCI 35.86 0.00 35.86 3 3
617 John Chapman LPCI 35.96 0.00 35.96 4 4
594 Bryn Humber NSS 36.01 0.00 36.01 5 5
613 Fraser Wilson NTCI 36.10 0.00 36.10 6 6
610 Neil Ashby LPCI 36.13 0.00 36.13 7 7
609 Andrew Goad NTCI 36.57 0.00 36.57 8 8
614 Nolan Leckie LPCI 36.59 0.00 36.59 9 9
600 Greg White MCI 36.61 0.00 36.61 10 10
607 Paul Wells ECI 36.64 0.00 36.64 11 11
596 Cam Gal RCI 36.92 0.00 36.92 12 12
616 Toby Sirek NTCI 37.21 0.00 37.21 13 13
604 Will Milne NTCI 37.28 0.00 37.28 14 14
598 Samuel Levy UTS 37.31 0.00 37.31 15 15
601 Michael Palmer NSS 38.80 0.00 38.80 16 16
606 Gavin Fox NSS 39.47 0.00 39.47 17 17
608 Keegan McCallum RCI 39.95 0.00 39.95 18 18
612 Ryan Dalicandro RCI 39.95 0.00 39.95 18 18
611 Kyle Rapoport NSS 40.73 0.00 40.73 20 20
603 Braden MacLean RCI 41.50 0.00 41.50 21 21
595 Ryan Bobyck ECI 43.05 0.00 43.05 22 22
615 Viktor Zivojinovic RCI 45.70 0.00 45.70 23 23
TDSSA Alpine Skiing - City Championships DNF - did not finish
Race: Mens Level 2 SL Date: 14-Feb-07   DNS - did not start
Mt. St. Louis DSQ - missed a gate
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
597 Matt Sirek NTCI 45.53 0.00 45.53 1 1
599 Stephen Taguchi LPCI 46.48 0.00 46.48 2 2
605 Michael Sinclair LPCI 47.84 0.00 47.84 3 3
610 Neil Ashby LPCI 48.18 0.00 48.18 4 4
604 Will Milne NTCI 48.84 0.00 48.84 5 5
616 Toby Sirek NTCI 49.74 0.00 49.74 6 6
598 Samuel Levy UTS 50.56 0.00 50.56 7 7
609 Andrew Goad NTCI 50.89 0.00 50.89 8 8
594 Bryn Humber NSS 50.92 0.00 50.92 9 9
596 Cam Gal RCI 51.52 0.00 51.52 10 10
603 Braden Maclean RCI 55.93 0.00 55.93 11 11
608 Keegan McCullum RCI 56.05 0.00 56.05 12 12
612 Ryan Dalicandro RCI 56.07 0.00 56.07 13 13
601 Gavin Fox NSS 56.08 0.00 56.08 14 14
607 Paul Wells ECI 56.77 0.00 56.77 15 15
606 Michael Palmer NSS 57.32 0.00 57.32 16 16
602 Chris Mutton ECI 58.74 0.00 58.74 17 17
617 John Chapman LPCI 59.74 0.00 59.74 18 18
611 Kyle Rapoport NSS 60.24 0.00 60.24 19 19
600 Greg White MCI 63.17 0.00 63.17 20 20
614 Nolan Leckie LPCI 63.65 0.00 63.65 21 21
595 Ryan Bobyck ECI 64.66 0.00 64.66 22 22
615 Viktor Zivojinovic RCI 68.05 0.00 68.05 23 23
613 Fraser Wilson NTCI dq-21-str  dsq 0.00 DSQ 35
Boys Level II - GS
School Points
1 LPCI 9
2 NTCI 15
3 NSS 38
Name School
1 Matt Sirek NTCI
2 Stephen Taguchi LPCI
3 Michael Sinclair LPCI
4 John Chapman LPCI
5 Bryn Humber NSS
6 Fraser Wilson NTCI
Boys Level II - SL Boys Level II - Overall
School Points School Points
1 LPCI 9 1 LPCI 18
2 NTCI 12 2 NTCI 27
3 RCI 33 3 NSS 77
Name School
1 Matt Sirek NTCI Bryn Humber
2 Stephen Taguchi LPCI Samuel Levy / Cam Gal
3 Michael Sinclair LPCI
4 Neil Ashby LPCI
5 Will Milne NTCI
6 Toby Sirek NTCI