TDSSA Alpine Skiing  - City Championships DNF - did not finish
Race: Ladies GS - Level 2 Date: 14-Feb-07   DNS - did not start
Mt. St. Louis DSQ - missed a gate
Time Time Total
Bib Name School Team 1st run 2nd run Time Place Score
573 Rachel Sanderson LPCI 35.34 0.00 35.34 1 1
570 Kim Cockerill RCI rerun 35.51 0.00 35.51 2 2
567 Heather Sinclair NSS 35.84 0.00 35.84 3 3
580 Rachel Sinclair LPCI 36.17 0.00 36.17 4 4
593 Robyn Willson LPCI 36.32 0.00 36.32 5 5
585 Michelle Rivers LPCI 36.56 0.00 36.56 6 6
572 Laura Colgrove NTCI rerun 36.83 0.00 36.83 7 7
583 Diana Dietrich RCI 36.88 0.00 36.88 8 8
576 Katie Hayes NSS 37.09 0.00 37.09 9 9
586 Kate Checkeris ESA 37.24 0.00 37.24 10 10
588 Elysia Vaccarino RCI 37.48 0.00 37.48 11 11
579 Emily Milne NTCI 37.71 0.00 37.71 12 12
568 Rachel Abbott DCTI 38.01 0.00 38.01 13 13
584 Martha Coates NTCI 38.16 0.00 38.16 14 14
578 Oriana Vaccarino RCI 38.32 0.00 38.32 15 15
590 Kate Barker LPCI 38.74 0.00 38.74 16 16
589 Emma Patterson NTCI 39.04 0.00 39.04 17 17
591 Katie Mutton ESA 39.29 0.00 39.29 18 18
577 Deana Koehler ECI 39.52 0.00 39.52 19 19
582 Stephanie Ross NSS 39.87 0.00 39.87 20 20
575 Katie Dunlop ESA 43.99 0.00 43.99 21 21
587 Jamie McDougall NSS prov-42.82 dsq 0.00 DSQ 34.5
TDSSA Alpine Skiing - City Championships DNF - did not finish
Race: Ladies SL - Level 2 Date: 14-Feb-07   DNS - did not start
Mt. St. Louis DSQ - missed a gate
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
570 Kim Cockerill RCI 47.99 0.00 47.99 1 1
573 Rachel Sanderson LPCI 48.41 0.00 48.41 2 2
580 Rachel Sinclair LPCI 49.29 0.00 49.29 3 3
585 Michelle Rivers LPCI 49.57 0.00 49.57 4 4
572 Laura Colgrove NTCI 50.08 0.00 50.08 5 5
567 Heather Sinclair NSS 50.44 0.00 50.44 6 6
578 Elysia Vaccarino RCI 51.67 0.00 51.67 7 7
586 Kate Checkeris ESA 51.83 0.00 51.83 8 8
593 Kelly Cathcart LPCI 53.49 0.00 53.49 9 9
584 Martha Coates NTCI 54.14 0.00 54.14 10 10
568 Rachel Abbott DCTI 54.71 0.00 54.71 11 11
575 Katie Dunlop ESA 54.78 0.00 54.78 12 12
576 Katie Hayes NSS 55.04 0.00 55.04 13 13
583 Oriana Vaccarino RCI 55.90 0.00 55.90 14 14
591 Katie Mutton ESA 56.13 0.00 56.13 15 15
590 Kate Barker LPCI 56.92 0.00 56.92 16 16
588 Diana Dietrich RCI 57.28 0.00 57.28 17 17
582 Stephanie Ross NSS 57.58 0.00 57.58 18 18
589 Emma Patterson NTCI 58.02 0.00 58.02 19 19
587 Jamie McDougall NSS 63.00 0.00 63.00 20 20
577 Deana Koehler ECI 64.78 0.00 64.78 21 21
579 Emily Milne NTCI dq dnf 0.00 DSQ 34.5
Girls Level II - GS
School Points
1 LPCI 10
2 RCI 21
3 NSS 32
Name School
1 Rachel Sanderson LPCI
2 Kim Cockerill RCI
3 Heather Sinclair NSS
4 Rachel Sinclair LPCI
5 Robyn Willson LPCI
6 Michelle Rivers LPCI
Girls Level II - SL Girls Level II - overall
School Points School Points
1 LPCI 9 1 LCPI 19
2 RCI 22 2 RCI 43
3 NTCI 34 3 NTCI 67
Name School
1 Kim Cockerill RCI Heather Sinclair
2 Rachel Sanderson LPCI Laura Colgrove
3 Rachel Sinclair LPCI
4 Michelle Rivers LPCI
5 Laura Colgrove NTCI
6 Heather Sinclair NSS