TDSSA Alpine Skiing  - City Championships
Race: Mens GS - Level I Date: 14-Feb-07  
Mt. St. Louis
Time Time Total
Bib Name School Team 1st run 2nd run Time Place Score
544 Fraser Gray RCI 35.71 0.00 35.71 1 1
537 Mike DeHaan LPCI 36.34 0.00 36.34 2 2
534 Matt White RCI 36.58 0.00 36.58 3 3
529 Max Steinman NSS 36.66 0.00 36.66 4 4
551 Nevin McCallum RCI 36.76 0.00 36.76 5 5
557 David Leeder RCI 36.80 0.00 36.80 6 6
546 Matt Brown LPCI 37.30 0.00 37.30 7 7
535 Ian Plumb NTCI 37.96 0.00 37.96 8 8
539 Patrick Henry NSS 37.97 0.00 37.97 9 9
553 Alex Karayanides LPCI 38.31 0.00 38.31 10 10
554 Warren Katz NSS 39.33 0.00 39.33 11 11
564 Ben Horan LPCI 39.54 0.00 39.54 12 12
547 Brian Allen NSS 40.13 0.00 40.13 13 13
562 Tom Blazejewski RCI 40.21 0.00 40.21 14 14
542 Thomas Garaci ECI 40.64 0.00 40.64 15 15
560 Matthew Conway NSS 41.01 0.00 41.01 16 16
558 Stephen Jeffery NTCI 41.28 0.00 41.28 17 17
532 Lee Moscoe WJHS 41.29 0.00 41.29 18 18
559 Gren Austin LPCI 41.39 0.00 41.39 19 19
543 Jeff Davey WJHS 41.98 0.00 41.98 20 20
552 William Goessaert NTCI 43.15 0.00 43.15 21 21
536 Anthony Vaz UTS 45.67 0.00 45.67 22 22
530 Jobie Hyndman DCTI 46.38 0.00 46.38 23 23
549 Vincent Parkinson ECI 46.38 0.00 46.38 23 23
538 Denys Pavlov ESA 54.19 0.00 54.19 25 25
545 Aaron Kurts NTCI 60.98-gate dsq 0.00 DSQ 42.5
TDSSA Alpine Skiing - City Championships DNF - did not finish
Race: Mens Slalom - level 1 Date: 14-Feb-07   DNS - did not start
Mt. St. Louis DSQ - missed a gate
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
551 Fraser Gray RCI 47.01 0.00 47.01 1 1
546 Matt Brown LPCI 49.39 0.00 49.39 2 2
537 Mike DeHaan LPCI 50.53 0.00 50.53 3 3
529 Max Steinman NSS 51.05 0.00 51.05 4 4
539 Patrick Henry NSS 51.22 0.00 51.22 5 5
557 David Leeder RCI 52.68 0.00 52.68 6 6
545 Aaron Kurts NTCI 54.76 0.00 54.76 7 7
559 Gren Austin LPCI 56.82 0.00 56.82 8 8
532 Lee Moscoe WJHS 58.33 0.00 58.33 9 9
547 Brian Allen NSS 58.52 0.00 58.52 10 10
553 Alex Karayanides LPCI 59.11 0.00 59.11 11 11
558 Stephen Jeffery NTCI 59.14 0.00 59.14 12 12
560 Matthew Conway NSS 59.18 0.00 59.18 13 13
554 Warren Katz NSS 59.97 0.00 59.97 14 14
543 Jeff Davey WJHS 61.81 0.00 61.81 15 15
561 Julien Brisebois ECI 62.55 0.00 62.55 16 16
549 Vincent Parkinson ECI 64.40 0.00 64.40 17 17
564 Ben Horan LPCI 66.46 0.00 66.46 18 18
536 Anthony Vaz UTS 66.52 0.00 66.52 19 19
562 Tom Blazejewski RCI 66.82 0.00 66.82 20 20
530 Jobie Hyndman DCTI 67.72 0.00 67.72 21 21
550 Fraser Amos WJHS 67.73 0.00 67.73 22 22
552 William Goessaert NTCI 114.90 0.00 114.90 23 23
535 Ian Plumb NTCI dnf 0.00 DSQ 40.5
534 Matt White RCI dsq - str 5 dsq 0.00 DSQ 40.5
538 Denys Pavlov ESA dnf ski dsq 0.00 DSQ 40.5
542 Thomas Garaci ECI dnf ski dsq 0.00 DSQ 40.5
544 Nevin McCallum RCI 51.49DQ-21 str dsq 0.00 DSQ 40.5
555 Colin Sanders ECI 66.04DQ-21 str dsq 0.00 DSQ 40.5
556 Graham Langer WJHS dsq last 2 dsq 0.00 DSQ 40.5
Boys Level I - GS
School Points
1 RCI 9
2 LPCI 19
3 NSS 24
Name School
1 Fraser Gray RCI
2 Mike DeHaan LPCI
3 Matt White RCI
4 Max Steinman NSS
5 Nevin McCallum RCI
6 David Leeder RCI
Boys Level I - SL Boys Level I - Overall
School Points School Points
1 LCPI 13 1 LPCI 32
2 NSS 19 2 RCI 36
3 RCI 27 3 NSS 43
Name School
1 Fraser Gray RCI Max Steinman
2 Matt Brown LPCI Patrick Henry
3 Mike DeHaan LPCI
4 Max Steinman NSS
5 Patrick Henry NSS
6 David Leeder RCI