TDSSA Alpine Skiing  - City Championships
Race: Ladies GS - Level I Date: 14-Feb-07  
Mt. St. Louis
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
505 Frances Ballard NTCI 35.86 0.00 35.86 1 1
504 Amanda McBroom RCI 36.31 0.00 36.31 2 2
507 Lauren Gibson LPCI 37.55 0.00 37.55 3 3
513 Trish Bromley NTCI 38.38 0.00 38.38 4 4
515 Jen Bull LPCI 40.44 0.00 40.44 5 5
501 Sarah Pathak NSS 40.64 0.00 40.64 6 6
512 Victoria Hamilton RCI 41.98 0.00 41.98 7 7
510 Sarah Pirie ECI 44.00 0.00 44.00 8 8
514 Silvia Vlad UTS 44.08 0.00 44.08 9 9
509 Amy berkowitz NSS 44.76 0.00 44.76 10 10
523 Kayla Rumack NTCI 44.76 0.00 44.76 10 10
506 Kasia Konopacki UTS 46.22 0.00 46.22 12 12
527 Genevieve Neal-Ellis NTCI 46.65 0.00 46.65 13 13
518 Julia Steele NTCI 47.24 0.00 47.24 14 14
525 Erin Gleason LPCI 48.93 0.00 48.93 15 15
508 Marika Terry ESA 49.13 0.00 49.13 16 16
503 Francine Lee WJHS 49.16 0.00 49.16 17 17
519 Renee Tong UTS 51.68 0.00 51.68 18 18
524 Eleanor Vaughn UTS 53.00 0.00 53.00 19 19
511 Katerina Vavougios WJHS 53.21 0.00 53.21 20 20
517 Jennifer Fan RCI 53.67 0.00 53.67 21 21
526 Erica Shenfeld NSS 57.82 0.00 57.82 22 22
TDSSA Alpine Skiing - City Championships DNF - did not finish
Race: Ladies Slalom - Level 1 Date: 14-Feb-07   DNS - did not start
Mt. St. Louis DSQ - missed a gate
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
505 Frances Ballard NTCI 50.02 0.00 50.02 1 1
504 Amanda McBroom RCI 50.99 0.00 50.99 2 2
501 Sarah Pathak NSS 55.25 0.00 55.25 3 3
513 Trish Bromley NTCI 55.86 0.00 55.86 4 4
515 Jen Bull LPCI 58.71 0.00 58.71 5 5
518 Julia Steele NTCI 61.73 0.00 61.73 6 6
507 Lauren Gibson LPCI 61.80 0.00 61.80 7 7
506 Kasia Konopacki UTS 64.31 0.00 64.31 8 8
527 Genevieve Neal-Ellis NTCI 65.09 0.00 65.09 9 9
525 Erin Gleason LPCI 65.92 0.00 65.92 10 10
523 Kayla Rumack NTCI 65.98 0.00 65.98 11 11
503 Francine Lee WJHS 67.41 0.00 67.41 12 12
508 Marika Terry ESA 68.10 0.00 68.10 13 13
519 Renee Tong UTS 68.39 0.00 68.39 14 14
514 Silvia Vlad UTS 70.57 0.00 70.57 15 15
509 Amy Berkowitz NSS 81.27 0.00 81.27 16 16
524 Eleanor Vaughn UTS 86.58 0.00 86.58 17 17
526 Erica Shenfeld NSS 86.74 0.00 86.74 18 18
512 Victoria Hamilton RCI DQ-21 dnf 0.00 DSQ 33
517 Aileen Karl RCI dnf 0.00 DSQ 33
510 Sarah Pirie ECI 60.77-m dsq 0.00 DSQ 33
511 Katerina Vavougios WJHS miss dsq 0.00 DSQ 33
Girls Level I - GS
School Points
1 NTCI 15
2 LPCI 23
3 RCI 30
Name School
1 Frances Ballard NTCI
2 Amanda McBroom RCI
3 Lauren Gibson LPCI
4 Trish Bromley NTCI
5 Jen Bull LPCI
6 Sarah Pathak NSS
Girls Level I - SL Girls Level I - overall
School Points School Points
1 NTCI 11 1 NTCI 26
2 LPCI 22 2 LPCI 45
3 UTS/NSS 37 3 NSS 75
Name School Individual OFSAA Qualifiers
1 Frances Ballard NTCI Amanda McBroom
2 Amanda McBroom RCI Sarah Pathak
3 Sarah Pathak NSS
4 Trish Bromley NTCI
5 Jen Bull LPCI
6 Julia Steele NTCI