TDSSA Alpine Skiing - Race #1
Race: Ladies GS - Level 2 Date: 11-Jan-07
Mt. St. Louis
Time Time Total
Bib Name School Team 1st run 2nd run Time Place Score
62 Rachel Sanderson LPCI 41.56 42.71 84.27 1 1
54 Kimberley Cockerill RCI 42.68 43.00 85.68 2 2
67 Rachel Sinclair LPCI 42.80 43.56 86.36 3 3
57 Michelle Rivers LPCI 43.50 45.33 88.83 4 4
73 Kate Baker LPCI rerun 45.02 45.04 90.06 5 5
53 Heather Sinclair NSS 45.88 46.96 92.84 6 6
71 Laura Colgrove NTCI 46.60 46.82 93.42 7 7
58 Katie Hayes NSS 46.15 48.87 95.02 8 8
69 Diana Dietrich RCI 47.72 48.63 96.35 9 9
66 Emily Milne NTCI 49.20 48.22 97.42 10 10
61 Martha Coates NTCI 50.38 49.40 99.78 11 11
59 Oriana Vaccarino RCI 49.25 50.68 99.93 12 12
64 Elysia Vaccarino RCI 50.14 49.88 100.02 13 13
68 Stephanie Ross NSS 50.39 51.38 101.77 14 14
56 Romana Dragojevic NTCI 50.19 52.16 102.35 15 15
51 Emma Patterson NTCI 53.41 dnf DSQ 27
63 Jamie McDougall NSS 54.17 dnf DSQ 27
52 Robyn Willson LPCI dnf 46.26 DSQ 27
Points: LPCI 8
RCI 23
NTCI 28
NSS 28
Race: Mens GS - Level 2 Date: 11-Jan-07
Mt. St. Louis
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
M31 Matt Sirek NTCI 40.29 40.45 80.74 1 1
M38 Jake Blair NTCI 41.00 40.80 81.80 2 2
M26 Bryn Humber NSS 42.98 43.08 86.06 3 3
M29 Michael Sinclair LPCI 44.41 43.67 88.08 4 4
M19 Andrew Goad NTCI 43.90 44.27 88.17 5 5
M12 Stephen Taguchi LPCI rerun 42.51 45.70 88.21 6 6
M34 Fraser Wilson NTCI 43.87 44.50 88.37 7 7
M25 John Chapman LPCI 43.27 45.30 88.57 8 8
M32 Geoff Sinclair LPCI 44.27 44.91 89.18 9 9
M22 Max Planques RCI 44.76 45.34 90.10 10 10
515 andrew kowalzsyh UTS 46.92 47.05 93.97 11 11
M21 Michael Palmer NSS 46.91 49.18 96.09 12 12
M14 Samuel Levy UTS 46.59 49.64 96.23 13 13
M13 Gavin Fox NSS 48.25 50.03 98.28 14 14
M35 Pat Kosa LPCI 54.69 53.26 107.95 15 15
M28 Doran Avivi NTCI 64.03 60.21 124.24 16 16
M15 Cameron Gal RCI 45.14 dnf DSQ 31
M20 Nolan Leckie LPCI dnf dnf DSQ 31
M11 Will Milne NTCI 40.95 dsq 41.09 DSQ 31
Points: NTCI 8
LPCI 18
NSS 29