TDSSA Alpine Skiing - Race #1
Race: Mens GS - Level I Date: 11-Jan-07
Mt. St. Louis
Time Time Total
Bib Name School Notes 1st run 2nd run Time Place Score
516 Fraser Gray RCI 44.12 42.20 86.32 1 1
524 Nevin McCallum RCI 43.45 43.12 86.57 2 2
507 Matt White RCI 43.58 43.05 86.63 3 3
544 David Leeder RCI 43.93 44.63 88.56 4 4
563 Corey Gorski LPCI 44.72 44.27 88.99 5 5
503 Matt Brown LPCI 45.03 45.67 90.70 6 6
512 Michael DeHaan LPCI 45.00 46.14 91.14 7 7
562 Max Steinman NSS 48.59 46.52 95.11 8 8
556 Alex Karayanides LPCI 48.63 47.23 95.86 9 9
520 Ian Plumb NTCI 48.02 48.04 96.06 10 10
559 Michael Elder LPCI 49.43 47.31 96.74 11 11
553 Kyle Rapoport NSS 48.80 48.63 97.43 12 12
548 Warren Katz NSS 48.48 49.81 98.29 13 13
522 Matthew Conway NSS 50.30 49.61 99.91 14 14
532 Braden McLean RCI 50.42 49.61 100.03 15 15
511 Aaron Kurts NTCI 50.86 49.69 100.55 16 16
547 Jamie White LPCI 50.74 50.17 100.91 17 17
521 Gren Austin LPCI 50.28 51.28 101.56 18 18
504 Brian Allen NSS 51.07 50.67 101.74 19 19
505 Lee Moscoe WJHS 51.32 51.14 102.46 20 20
554 Ryan Dovicandro RCI 52.74 51.02 103.76 21 21
536 Mike Kutti LPCI 51.48 52.58 104.06 22 22
531 Jeff Davey WJHS 52.78 52.37 105.15 23 23
529 Grant Gibson LPCI 53.84 51.75 105.59 24 24
551 Stephen Jeffery NTCI 52.75 51.33 104.10 25 25
557 Max Silverbrook NSS 52.77 53.28 106.05 26 26
537 Andrei Grichko NSS 52.99 53.62 106.61 27 27
552 Brendan Horan LPCI 54.29 52.84 107.13 28 28
538 Tom Blazejewski RCI 57.89 50.18 108.07 29 29
506 Anthony Vaz UTS 54.56 54.64 109.20 30 30
530 Fraser Foulds NSS 56.17 54.50 110.67 31 31
549 Keegan McCallum RCI 58.48 53.79 112.27 32 32
558 Viktor Zivojinovic RCI 58.33 56.10 114.43 33 33
542 Andrew Reid LPCI 58.10 56.73 114.83 34 34
565 Kelly Barber NSS 60.50 55.92 116.42 35 35
514 Fraser Amos WJHS 59.50 57.10 116.60 36 36
560 Brandon Smith NSS 61.21 57.57 118.78 37 37
513 Olivier Buer NSS 61.16 60.09 121.25 38 38
564 Chris Volk NSS 60.91 60.91 121.82 39 39
523 Graham Langer WJHS 62.91 60.24 123.15 40 40
535 Adam Wilks NTCI 62.93 61.42 124.35 41 41
510 Andrew Amaral DCTI 64.51 62.98 127.49 42 42
519 Emanuel Amaral DCTI 65.70 66.30 132.00 43 43
541 Max Adelson NTCI 66.07 66.71 132.78 44 44
546 William Gossaert NTCI 80.36 61.66 142.02 45 45
502 Dorijan Najdovski NTCI 71.45 71.68 143.13 46 46
527 Jobie Hyndman DCTI dnf dns DSQ 79
528 Ellis Aggrey NTCI dnf dnf DSQ 79
Points: RCI 6
LPCI 18
NSS 33
NTCI 51
WJHS 79